
Tuition and Fees
Undergraduate Tuition Rates
Program | Per Semester | Per Credit |
Full-time (12 or more credits) | $23,190 (12-18 credits)* (a) |
$1,420 per additional credit |
Part-time (less than 12 credits) | $1,420 |
*Incoming Freshmen - for the first semester only - may take 12-19 credits at the flat tuition rate.
Undergraduate University Fees
Fee | Amount | |
University Fee, Full-time | $545 | Semester |
University Fee, Part-time | $170 | Semester |
University Fee, Summer/Winter | $70 | Semester |
Mobile Computing Fee, Full-time | $300 (b) | Semester |
Technology Fee, Full-time | $445 | Semester |
Technology Fee, Part-time | $140 | Semester |
New Student Fee - One Time | $325 | One-time |
Health Insurance | $2,243 | Full-year |
Health Insurance | $1,316 | Spring only |
Graduate Tuition Rates
Program | Per Semester | Per Credit |
Arts and Sciences | (a) | $1,450 |
Business | (a) | $1,397 |
Communication and the Arts | (a) | $1,397 |
Diplomacy | (a) | $1,378 |
Education | (a) | $1,397 |
Health and Medical Sciences | (a) | $1,450 |
Health and Medical Sciences (OT, PT, & PA) | (a) | $1,517 |
Health and Medical Sciences (SLP) | (a) | $1,466 |
Health and Medical Sciences (AT) | (a) | $1,401 |
Nursing | (a) | $1,431 |
Graduate University Fees
Fee | Amount | |
University Fee, Full-time (Registered for 9 or more credits) | $140 | Semester |
University Fee, Part-time | $115 | Semester |
University Fee, Summer/Winter | $60 | Semester |
Technology Fee, Full-time (Registered for 9 or more credits) | $260 | Semester |
Technology Fee, Part-time | $130 | Semester |
Graduate Nursing Fee | $200 | Semester |
Health Insurance | $5,120 | Full-year |
Health Insurance | $2,994 | Spring only |
Education Special Graduate Program Tuition Rates
Program | Total Program Cost | Per Credit / Course |
Catholic School Leadership | $700 per credit | |
Counseling M.A./Ed.S., Online | $820 per credit | |
School Counseling M.A., Online | $820 per credit | |
Education, Leadership, Management & Policy M.A., Online | $705 per credit | |
Executive Education, Leadership, Management & Policy M.A. /Ed.S., On Campus | $33,172 | |
Executive Education, Leadership, Management & Policy M.A., /Ed.S., Off-Campus | $31,124 | |
Executive Education, Leadership, Management & Policy Ed.D. | $68,316 | |
M.A. - H.R. Training/Development Law Enforcement | $700 per credit | |
K-12 Supervisor Certificate, Online | $2,174 |
Theology/Seminary Graduate Tuition Rate
Program | Per Semester | Per Credit |
Theology/Seminary Graduate Tuition Rate | (a) | $727 |
Theology/Seminary University Fees
Fee | Amount | |
University Fee, Full-time | $150 | Semester |
University Fee, Part-time | $125 | Semester |
University Fee, Summer | $55 | Semester |
Technology Fee, Full-time | $260 | Semester |
Technology Fee, Part-time | $130 | Semester |
Room Per Semester
Room | Per Semester |
On-Campus Residence Halls Double (c) | $5,644 |
Off-Campus - Ora Manor Double (c) | $6,742 |
Off-Campus - Turrell Manor Double (c) | $7,356 |
On Campus Halls (Boland) Single | $7,051 |
On-Campus Neumann Premium Single | $7,736 |
On-Campus Neumann Premium Double | $6,193 |
On-Campus Neumann Premium Double (Discounted) | $5,693 |
On Campus Halls (Aquinas, Boland, Cabrini, Serra, Xavier) Double | $5,644 |
On Campus Halls (Aquinas, Boland, Cabrini, Serra, Xavier) Triple | $5,644 |
On Campus Cabrini and Serra Discounted Triple | $4,085 |
Off-Campus Ora Manor Single | $8,421 |
Off-Campus Turrell Manor (1 person apartment, one room) | $9,671 |
Off-Campus Turrell Manor (1 person apartment, single plus) | $9,448 |
Off-Campus Turrell Manor (2 person apartment, two single rooms) | $9,579 |
Off-Campus Turrell Manor (2 person apartment, one double room) | $7,356 |
Off-Campus Turrell Manor (4 person apartment, two double rooms) | $7,286 |
Off-Campus, St. Andrew's Hall | $6,319 |
Seminary, Lewis Hall | $3,491 |
Board | |
Unlimited 75+ with extended hours (d) | $2,622 |
Seminary | $3,596 |
Notes:
(a) Discounts may be applied to certain programs or courses that meet specific criteria.
(b) Mobile Computing Fee and the corresponding laptop refresh will be waived for 3rd year students.
(c) Rates are presented for standard double rooms, the proposed increase for all rooms is 4.4%.
(d) Rates are presented for Unlimited +75, the most popular plan at approximately three quarters of students purchasing a plan.
Meal Plan Rates
Meal Plan | Meals | Pirate Bucks | Guests | Semester Charge |
U | Unlimited | 75 | 5 | $2,622 |
U-300 | Unlimited | 300 | 5 | $2,793 |
U-700 | Unlimited | 700 | 5 | $3,097 |
2* | 40 meals per semester | 75 | 1 | $530 |
Seminary | $3,596 |
***Meal Plan 2 is available to commuters, Ora, and Turrell residents only.
Instructions for downloading the mobile food order app can be found here »
Other Fees
Program | Per Semester | Per Credit |
International Student Fee | $400 | One-time |
Returned Check Fee | $35 | Each Instance |
Late Fee | Up to $250 | Per Semester |
Credit Card Convenience Fee | 2.85% | Per Amount Charged |
Lab Supply Fee | $25 - $50 | Course Specific |
Graphics Lab Fee | $35 - 90 | Course Specific |
Lost Key Fee | $108 | Each Instance |
Residence Lockout Fee | $10 - $25 | Each Instance |
Laptop Repair Charge | Up to $125 | Each Instance |
Nursing - Review Course Fee | $400 | One-time |
Nursing – EHR Go | $85 - $100 | Course specific |
Nursing – Vsims | $40 - $150 | Course-specific |
English as a Second Language (per course) | $569 | |
Project Acceleration | $105 | |
Prequalification MBA (per course) | $495 |
Auditors, Senior Citizens, Au Pairs
The pricing below applies to Auditors, Au Pairs, and Senior Citizens who register in-person on specified dates. Prices apply to both undergraduate and graduate level courses. Rates are only applicable to the South Orange main campus.
For registration dates and more information please visit: https://www.shu.edu/academics/registration-information.cfm
Student Type | Per Credit/Course | Fees |
Auditor (non-credit) | $600 per credit | University Fee & Technology Fee |
Auditor (non-credit) Graduate Theology | $300 per credit | University Fee & Technology Fee |
Senior Citizen Auditor (non-credit) | $100 per course | No Fees |
Senior Citizen (for credit) | $500 per course | University Fee & Technology Fee |
Please be advised, tuition and fees generally increase 3% annually.
Click here to jump to the top of this page»
Undergraduate Tuition Rates
Program | Per Semester | Per Credit |
Full-time (12 or more credits) | $24,335 (12-18 credits)* (a) |
$1,490 per additional credit |
Part-time (less than 12 credits) | $1,490 |
*Incoming Freshmen - for the first semester only - may take 12-19 credits at the flat tuition rate.
Undergraduate University Fees
Fee | Amount | |
University Fee, Full-time | $575 | Semester |
University Fee, Part-time | $175 | Semester |
University Fee, Summer/Winter | $75 | Semester |
Mobile Computing Fee, Full-time | $315 (b) | Semester |
Technology Fee, Full-time | $460 | Semester |
Technology Fee, Part-time | $150 | Semester |
New Student Fee - One Time | $340 | One-time |
Health Insurance | TBD | Full-year |
Health Insurance | TBD | Spring only |
Graduate Tuition Rates
Program | Per Semester | Per Credit |
Arts and Sciences | (a) | $1,520 |
Business | (a) | $1,465 |
College of Human Development, Culture and Media | (a) | $1,465 |
Diplomacy | (a) | $1,445 |
Health and Medical Sciences | (a) | $1,450 |
Health and Medical Sciences (OT, PT, & PA) | (a) | $1,520 |
Health and Medical Sciences (SLP) | (a) | $1,470 |
Health and Medical Sciences (AT) | (a) | $1,405 |
Nursing | (a) | $1,500 |
Graduate University Fees
Fee | Amount | |
University Fee, Full-time (Registered for 9 or more credits) | $200 | Semester |
University Fee, Part-time | $135 | Semester |
University Fee, Summer/Winter | $60 | Semester |
Technology Fee, Full-time (Registered for 9 or more credits) | $275 | Semester |
Technology Fee, Part-time | $140 | Semester |
Graduate Nursing Fee | $210 | Semester |
Health Insurance | TBD | Full-year |
Health Insurance | TBD | Spring only |
Education Special Graduate Program Tuition Rates
Program | Per Credit / Course |
Catholic School Leadership | $735 per credit |
Counseling M.A./Ed.S., Online | $880 per credit |
School Counseling M.A., Online | $880 per credit |
Education, Leadership, Management & Policy M.A., Online | $740 per credit |
Executive Education, Leadership, Management & Policy M.A. /Ed.S., On Campus | $892 per credit |
Executive Education, Leadership, Management & Policy M.A., /Ed.S., Off-Campus | $837 per credit |
Executive Education, Leadership, Management & Policy Ed.D. | $1,327 |
M.A. - H.R. Training/Development Law Enforcement | $735 per credit |
K-12 Supervisor Certificate, Online | $2,280 |
Theology/Seminary Graduate Tuition Rate
Program | Per Semester | Per Credit |
Theology/Seminary Graduate Tuition Rate | (a) | $765 |
Theology/Seminary University Fees
Fee | Amount | |
University Fee, Full-time | $200 | Semester |
University Fee, Part-time | $135 | Semester |
University Fee, Summer | $60 | Semester |
Technology Fee, Full-time | $275 | Semester |
Technology Fee, Part-time | $140 | Semester |
Room Per Semester
Room | Per Semester |
On-Campus Residence Halls Double (c) | $5,925 |
Off-Campus - Ora Manor Double (c) | $7,075 |
Off-Campus - Turrell Manor Double (c) | $7,725 |
On Campus Halls (Boland) Single | $7,400 |
On-Campus Neumann Premium Single | $7,740 |
On-Campus Neumann Premium Double | $6,195 |
On Campus Halls (Aquinas, Boland, Cabrini, Serra, Xavier) Double | $5,925 |
On Campus Halls (Aquinas, Boland, Cabrini, Serra, Xavier) Triple | $5,925 |
On Campus Cabrini and Serra Discounted Triple | $4,285 |
Off-Campus Ora Manor Single | $8,835 |
Off-Campus Turrell Manor (1 person apartment, one room) | $10,145 |
Off-Campus Turrell Manor (1 person apartment, single plus) | $10,050 |
Off-Campus Turrell Manor (2 person apartment, two single rooms) | $10,050 |
Off-Campus Turrell Manor (2 person apartment, one double room) | $7,725 |
Off-Campus Turrell Manor (4 person apartment, two double rooms) | $7,645 |
Off-Campus, St. Andrew's Hall | $6,630 |
Seminary, Lewis Hall | $3,491 |
Board | |
Unlimited 75+ with extended hours (d) | $2,750 |
Seminary | $3,596 |
Notes:
(a) Discounts may be applied to certain programs or courses that meet specific criteria.
(b) Mobile Computing Fee and the corresponding laptop refresh will be waived for 3rd year students.
(c) Rates are presented for standard double rooms, the proposed increase for all rooms is 4.4%.
(d) Rates are presented for Unlimited +75, the most popular plan at approximately three quarters of students purchasing a plan.
Meal Plan Rates
Meal Plan | Meals | Pirate Bucks | Guests | Semester Charge |
U | Unlimited | 75 | 5 | $2,750 |
U-300 | Unlimited | 300 | 5 | $2,930 |
U-700 | Unlimited | 700 | 5 | $3,249 |
2* | 40 meals per semester | 75 | 1 | $556 |
Seminary | $3,596 |
***Meal Plan 2 is available to commuters, Ora, and Turrell residents only.
Instructions for downloading the mobile food order app can be found here »
Other Fees
Program | Per Semester | Per Credit |
International Student Fee | $400 | One-time |
Returned Check Fee | $35 | Each Instance |
Late Fee | Up to $250 | Per Semester |
Credit Card Convenience Fee | 2.95% | Per Amount Charged |
Lab Supply Fee | $25 - $50 | Course Specific |
Graphics Lab Fee | $35 - 90 | Course Specific |
Lost Key Fee | $108 | Each Instance |
Residence Lockout Fee | $10 - $25 | Each Instance |
Laptop Repair Charge | Up to $125 | Each Instance |
Nursing - Review Course Fee | $400 | One-time |
Nursing – EHR Go | $85 - $100 | Course specific |
Nursing – Vsims | $40 - $150 | Course-specific |
English as a Second Language (per course) | $600 | |
Project Acceleration | $110 | |
Prequalification MBA (per course) | $520 |
Auditors, Senior Citizens, Au Pairs
The pricing below applies to Auditors, Au Pairs, and Senior Citizens who register in-person on specified dates. Prices apply to both undergraduate and graduate level courses. Rates are only applicable to the South Orange main campus.
For registration dates and more information please visit: https://www.shu.edu/academics/registration-information.cfm
Student Type | Per Credit/Course | Fees |
Auditor (non-credit) | $600 per credit | University Fee & Technology Fee |
Auditor (non-credit) Graduate Theology | $300 per credit | University Fee & Technology Fee |
Senior Citizen Auditor (non-credit) | $100 per course | No Fees |
Senior Citizen (for credit) | $500 per course | University Fee & Technology Fee |
Please be advised, tuition and fees generally increase 3% annually.